Taxus yunnanensis Health effects and herbal facts

Gallery






Biological activities
Antileukemic |
Cephalomannine
found in Bark (220 ppm);found in Bark (220 ppm);found in Heart Wood (82 ppm);found in Twig (47 ppm);found in Twig (47 ppm);found in Root (110 ppm);found in Root (110 ppm);found in Leaf (5 ppm);found in Leaf (5 ppm);found in Heart Wood (82 ppm)
|
Antitumor |
Cephalomannine
found in Bark (220 ppm);found in Bark (220 ppm);found in Heart Wood (82 ppm);found in Twig (47 ppm);found in Twig (47 ppm);found in Root (110 ppm);found in Root (110 ppm);found in Leaf (5 ppm);found in Leaf (5 ppm);found in Heart Wood (82 ppm)
|
Cytotoxic |
Cephalomannine
found in Bark (220 ppm);found in Bark (220 ppm);found in Heart Wood (82 ppm);found in Twig (47 ppm);found in Twig (47 ppm);found in Root (110 ppm);found in Root (110 ppm);found in Leaf (5 ppm);found in Leaf (5 ppm);found in Heart Wood (82 ppm)
|
MDR-Inhibitor |
10-deacetylbaccatin-iii
found in Bark (16 ppm);found in Bark (16 ppm);found in Heart Wood ;found in Heart Wood ;found in Leaf (77 ppm);found in Leaf (77 ppm);found in Root (140 ppm);found in Twig (8 ppm);found in Twig (8 ppm);found in Root (140 ppm)
|
Search
Chemicals detected
Chemical | Plant part | Low ppm | High ppm |
---|---|---|---|
10-deacetylbaccatin-iii | Bark | 16 | |
Bark | 16 | ||
Heart Wood | |||
Heart Wood | |||
Leaf | 77 | ||
Leaf | 77 | ||
Root | 140 | ||
Twig | 8 | ||
Twig | 8 | ||
Root | 140 | ||
10-deacetylcephalomannine | Bark | 350 | |
Leaf | 31 | ||
Twig | 61 | ||
Root | 120 | ||
Heart Wood | 7 | ||
10-deacetylpaclitaxel | Bark | ||
Twig | 240 | ||
Twig | 240 | ||
Root | 3 | ||
Root | 3 | ||
Leaf | 230 | ||
Heart Wood | 25 | ||
Heart Wood | 25 | ||
Bark | |||
Leaf | 230 | ||
1o-deacetylcephalomannine | Bark | 350 | |
Heart Wood | 7 | ||
Twig | 61 | ||
Root | 120 | ||
Leaf | 31 | ||
Baccatin-iii | Bark | 32 | |
Twig | 120 | ||
Twig | 120 | ||
Root | 65 | ||
Root | 65 | ||
Leaf | 120 | ||
Leaf | 120 | ||
Heart Wood | 160 | ||
Heart Wood | 160 | ||
Bark | 32 | ||
Cephalomannine | Bark | 220 | |
Bark | 220 | ||
Heart Wood | 82 | ||
Twig | 47 | ||
Twig | 47 | ||
Root | 110 | ||
Root | 110 | ||
Leaf | 5 | ||
Leaf | 5 | ||
Heart Wood | 82 | ||
Paclitaxel | Bark | 180 | |
Twig | 19 | ||
Twig | 19 | ||
Root | 82 | ||
Root | 82 | ||
Bark | 180 | ||
Leaf | 110 | ||
Leaf | 110 | ||
Heart Wood | 34 | ||
Heart Wood | 34 |
Reference: Dr. Duke's Phytochemical and Ethnobotanical Databases. [Online Database]